Tropical 4x4 logo
Ironman 4x4 logo
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

2016 Hyundai i30 Active

$19,990

Drive Away
0 views
35,085 kms
Automatic
Hatch
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

Car Details

2016 Hyundai i30 Active GD4 Series II
Used Car
Automatic
Hatch
35,085 kms
Petrol
Expires on May 22, 2025
Stock no: U1800
Park Avenue QLD 4701
Front Wheel Drive
5 seats
5 doors
1797 cc
142 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tropical 4x4. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U1800
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tropical 4x4. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tropical Auto Group map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Copyright © 2024. All Rights Reserved. Tropical 4x4, 37 Queen Elizabeth Dr, Rockhampton, QLD 4701 | (07) 4921 2249
Powered By Dealer Studio